Choose your skipass type
Return ticket on the Alpe d’Huez area
The Alpe d’Huez area offers a lot of walks and hiking trails.
From the lifts open in summer (from the 3rd of july until the 29 of august 2010), you can discover the high places of the range :
Pic Blanc, Dôme des Petites Rousses, Gorges de Sarenne, Lac Besson and the villages of Oz-en-Oisans, Vaujany, Villard-Reculas, etc…
We suggest you some tracks and trails in the section « walker’s tips ».
Return tickets (sale at the sales desks only)*** |
||
| *** SATA reserve all prices modification rights | Adults (13/71 years old) | Children (5/12 years old) |
| Pic Blanc | 14.50 € | 7.50 € |
| DMC 1+2 | 10.50 € | 5.50 € |
| DMC 1 | 6.50 € | 3.50 € |
| Pic Blanc only (without ticket DMC 1+2) | 7.00€ | // |
| Oz / Alpette | 6.50 € | 3.50 € |
| Oz / Poutran 1+2 | 6.50 € | 3.50 € |
| Oz / Dome des Rousses (Alpette + TPH2) | 10.50 € | 5.50 € |
| Oz en Oisans / Alpe d’Huez | 13.00 € | 6.50 € |
| Oz/ Pic Blanc | 14.50 € | 7.50 € |
| Oz / 2700 (Poutran 1+2 +DMC 2) | 10.50 € | 5.50 € |
| Oz en Oisans / Vaujany (Alpette + TPH1) | 13.00 € | 6.50 € |
| Vaujany / Alpette (TPH 1) | 6.50 € | 3.50 € |
| Vaujany / Dome des Rousses (TPH 1+2) | 10.50 € | 5.50 € |
| Vaujany / Oz en Oisans (TPH 1 + Alpette) | 13.00 € | 6.50 € |
| Télévillage 1 way ticket | 2.50 € | // |
| Télévillage return ticket | 3.00 € | // |
| Télévillage 10 runs card (sale on-line) | 16.00 € | // |
| Auris Express 1 way ticket |
4.00 € | 2.00 € |
| Auris Express 5 runs | 16.00 € | 8.00 € |
| Auris Express 10 runs | 28.00€ | 14.00 € |
Caution : The Auris express chairlift is not connected with the Alpe d’Huez area by lift during the summer.